| Power | 5 Horsepower (HP) |
| Material | other , Stainless Steel, Cast Iron |
| Pressure | Medium Pressure |
| Frequency (MHz) | 50 Hertz (HZ) |
| Motor Speed | 1400 RPM |
| Power Source | Electric Blower |
| Voltage | 440 Volt (v) |
| Warranty | 1 Year |
| Payment Terms | Cash in Advance (CID) |
| Supply Ability | 10 Per Month |
| Delivery Time | 5-7 Days |
| Main Domestic Market | All India |
| Unit Type | Unit/Units |
| Mop | 1 |
| Stock Quantity | 5 |
| Price Type | fixed |
| Moq | 1 |
| Price | 42000.00 INR (Approx.) |
| Currency | INR |
| Product Unit | 1 Unit/Units |
| Returnable | No |
| Packsize | 1 |
| Minimum Ordered Packs | 1 |
| Minimum Order Quantity | 1 |
| GSTIN | 0% |

Price:
Price 100000 INR / Unit
Minimum Order Quantity : 1 Unit
Material : Steel
Power Source : Electric Blower
Color : Sliver
Product Type : Others, Air Blower
Material : Steel
Power Source : Electric Blower
Color : Yellow
Product Type : Others, Air Blower
|
![]() |
U. M. ENGINEERING WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |